This is the BirkinBagStock monthly Hermès Birkin resale market report for November 2026. It aggregates 2,500 authenticated listings live across our 107-merchant index — deeper than the weekly snapshot, designed for journalist and analyst citation.
Underlying dataset is downloadable as JSON at /data/current-inventory.json. Cite this page or the dataset URL when referencing market data.
Median resale price by size
| Size | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| Birkin 18 | $9,687 | $9,687 | $9,687 | 1 |
| Birkin 20 | $359,088 | $101,971 | $503,744 | 31 |
| Birkin 25 | $28,914 | $11,240 | $495,000 | 898 |
| Birkin 29 | $33,990 | $5,701 | $42,624 | 11 |
| Birkin 30 | $21,065 | $8,030 | $298,725 | 877 |
| Birkin 32 | $11,626 | $9,066 | $15,000 | 4 |
| Birkin 35 | $15,225 | $7,265 | $575,990 | 533 |
| Birkin 40 | $15,775 | $8,028 | $84,675 | 68 |
| Birkin 45 | $37,527 | $35,309 | $39,745 | 2 |
| Birkin 50 | $33,500 | $23,540 | $35,000 | 4 |
Median price by size × leather (top combinations)
| Size | Leather | Median | Listings |
|---|---|---|---|
| Birkin 25 | Togo | $27,659 | 441 |
| Birkin 30 | Togo | $21,992 | 328 |
| Birkin 35 | Togo | $15,408 | 193 |
| Birkin 30 | — | $17,537 | 169 |
| Birkin 30 | Epsom | $19,551 | 154 |
| Birkin 25 | Swift | $26,157 | 126 |
| Birkin 35 | — | $13,811 | 124 |
| Birkin 25 | — | $25,899 | 102 |
| Birkin 35 | Epsom | $14,050 | 77 |
| Birkin 25 | Epsom | $31,674 | 60 |
| Birkin 30 | Clemence | $16,900 | 55 |
| Birkin 35 | Clemence | $14,233 | 51 |
| Birkin 30 | Crocodile Niloticus | $60,000 | 45 |
| Birkin 25 | Crocodile Niloticus | $100,386 | 36 |
Median price by size × hardware
| Size | Hardware | Median | Listings |
|---|---|---|---|
| Birkin 30 | — | $18,662 | 386 |
| Birkin 35 | — | $14,590 | 324 |
| Birkin 25 | Gold | $28,533 | 295 |
| Birkin 25 | — | $27,995 | 292 |
| Birkin 25 | Palladium | $29,680 | 291 |
| Birkin 30 | Palladium | $24,000 | 251 |
| Birkin 30 | Gold | $22,943 | 223 |
| Birkin 35 | Palladium | $17,500 | 119 |
| Birkin 35 | Gold | $16,233 | 86 |
| Birkin 40 | — | $16,270 | 46 |
| Birkin 20 | — | $388,141 | 16 |
| Birkin 40 | Gold | $13,829 | 14 |
Top 12 colors by share of inventory
| Color | Median | Listings |
|---|---|---|
| — | $21,826 | 1327 |
| Black | $29,080 | 289 |
| Gold | $24,957 | 247 |
| Etoupe | $25,100 | 148 |
| Noir | $25,977 | 101 |
| Orange | $14,954 | 70 |
| Craie | $28,080 | 48 |
| Etain | $20,899 | 41 |
| Rouge Casaque | $14,657 | 24 |
| Rouge H | $31,264 | 23 |
| Gris Perle | $29,407 | 19 |
| Bleu Nuit | $22,298 | 18 |
Inventory share by merchant
| Merchant | Listings | Median |
|---|---|---|
| GOODLUXE | 169 | $19,629 |
| AVENUE TOKYO | 144 | $20,804 |
| Sands Luxury | 126 | $32,811 |
| SACLÀB | 106 | $14,788 |
| Fashionphile | 105 | $23,500 |
| Rebag | 100 | $17,885 |
| Madison Avenue Couture | 96 | $30,500 |
| H3 VINTAGE GINZA | 69 | $15,000 |
| Mightychic | 66 | $39,775 |
| STAMP PARIS | 63 | $30,706 |
| Luxe Vegas | 61 | $28,950 |
| The 1916 Company | 61 | $17,500 |
| Vintage Qoo Tokyo | 59 | $15,225 |
| Orange Porter | 59 | $26,520 |
| ByJull | 54 | $37,954 |
| Ginza Xiaoma | 54 | $27,957 |
| Kangkas Department Store | 54 | $20,606 |
| LALÙE | 53 | $25,305 |
| ALAMODE Tokyo Brand | 43 | $18,400 |
| Premier Value | 42 | $25,524 |
| Hana Vintage | 39 | $15,026 |
| The Closet | 38 | $27,938 |
| Gallery Rare | 36 | $23,682 |
| Jackroad | 35 | $26,540 |
| HOUBIDOU | 34 | $20,502 |
| BrandJFA | 33 | $14,280 |
| Amused | 33 | $19,326 |
| Love Luxury | 32 | $34,375 |
| Collector Square | 28 | $19,316 |
| KOMEHYO Singapore | 27 | $19,878 |
| LuxSpace | 22 | $16,972 |
| Amore Vintage Japan | 20 | $16,360 |
| Sellier | 20 | $32,720 |
| Eluse | 20 | $15,932 |
| Lux Addicts | 19 | $23,995 |
| Ginza Celia | 18 | $28,661 |
| Diamonds in DXB | 18 | $30,034 |
| LuxLexicon | 18 | $24,172 |
| JaneFinds | 18 | $30,750 |
| Bagista | 17 | $24,766 |
| Yukizaki | 15 | $31,620 |
| Iconn Boutique | 14 | $25,432 |
| Lux Second Chance | 13 | $23,688 |
| Ciao Luxe | 13 | $27,067 |
| Brand Shop Reference | 13 | $20,951 |
| FairLuxo | 13 | $13,399 |
| Mash Shop | 12 | $30,077 |
| The Purse Affair | 11 | $13,708 |
| REDELUXE | 10 | $20,490 |
| Mismo Cielo | 10 | $12,363 |
| Ravenel Boutique | 10 | $23,422 |
| Luxury Promise | 9 | $30,122 |
| Purse Maison | 9 | $16,314 |
| VSP Consignment | 9 | $10,452 |
| 銀座パリス 公式ECサイト | 9 | $21,765 |
| Luxury GoRound | 9 | $16,900 |
| The French Hunter | 9 | $28,300 |
| LALAME Luxury | 7 | $13,957 |
| Houlux | 7 | $23,825 |
| Keeks Designer Handbags | 7 | $13,999 |
| Gemaee | 7 | $19,060 |
| BAGGAB | 7 | $40,771 |
| Poshbag Boutique | 7 | $14,050 |
| Front Row | 7 | $30,578 |
| Etiqueta Única | 6 | $15,893 |
| Emier | 6 | $17,789 |
| Luxury Helsinki | 6 | $16,610 |
| Lilac Blue | 6 | $25,103 |
| Mine & Yours | 6 | $17,602 |
| KOMEHYO US | 6 | $18,000 |
| MCA Luxury Bags | 6 | $34,055 |
| Luxe Du Jour | 5 | $22,425 |
| Ann's Fabulous Finds | 5 | $20,000 |
| LOUÉ | 5 | $17,859 |
| Tongtongcita | 5 | $13,760 |
| Francine Joaillerie | 5 | $16,637 |
| Stamp Dubai | 5 | $16,201 |
| Onque Style | 4 | $20,495 |
| The Refind | 4 | $15,900 |
| Privé Porter | 4 | $108,000 |
| My Gemma | 4 | $21,250 |
| BOX ROOM Vintage | 4 | $19,267 |
| Belluxe | 4 | $19,030 |
| Luxe Maison | 4 | $21,669 |
| OurLux | 4 | $19,141 |
| DAFI Time & Bags | 4 | $23,169 |
| BRAND ON VINTAGE | 4 | $24,696 |
| Thameen | 4 | $29,871 |
| Labellov | 3 | $19,485 |
| L’ecrin | 3 | $28,280 |
| Jewels Aficionado | 3 | $33,000 |
| Konésseur | 3 | $26,684 |
| Adore Vintage | 3 | $20,406 |
| MM Luxury | 3 | $62,587 |
| The Vintage Contessa | 2 | $28,500 |
| Ones Vintage | 2 | $16,988 |
| Consign of the Times | 2 | $20,995 |
| Gringa | 2 | $19,404 |
| Luxe It Fwd | 2 | $12,300 |
| Rome Station | 2 | $20,828 |
| Laulay Luxury | 2 | $16,778 |
| Attic House | 1 | $12,077 |
| Miloura | 1 | $45,536 |
| Couture USA | 1 | $11,000 |
| 959 Deluxe | 1 | $19,000 |
| ECJ Miami | 1 | $60,000 |
| Kove Luxury | 1 | $16,242 |
This month's biggest verdict-flagged values
Listings with the largest discount versus their (size, color) cohort median. Verdict refreshes hourly; links route through our merchant routes to the merchant's authenticated product page.
Hermès 2021 Birkin 29 Etoupe
$5,701 at Vintage Qoo Tokyo · Steal
Priced 81% below typical Etoupe Birkin 29 (median $29,795 across 4 listings).
Shop →
HERMES 89 black Box leather Circle V Gold Hardware Kelly sport 30cm
$5,339 at Hana Vintage · Steal
Priced 80% below typical Black Birkin 30 (median $27,358 across 234 listings).
Shop →
Hermes Black Chamonix Constance 25 Shoulder Bag Square:B 177260
$7,470 at BrandJFA · Steal
Priced 76% below typical Black Birkin 25 (median $30,997 across 496 listings).
Shop →
HERMES Constance 24 Gris Perle(80) Evercolor Leather Stamp C,2018
$7,761 at Hana Vintage · Steal
Priced 74% below typical Gris Perle Birkin 24 (median $29,407 across 109 listings).
Shop →
Hermès Constance 24 Swift / Doblis Suede Gris Tourterelle / Crevette
$8,159 at SACLÀB · Steal
Priced 69% below typical Gris Tourterelle Birkin 24 (median $26,425 across 61 listings).
Shop →
Hermès Bag Birkin 25 em Rose Sakura
$11,724 at FairLuxo · Steal
Priced 67% below typical Rose Sakura Birkin 25 (median $36,000 across 35 listings).
Shop →
Hermès Vintage Black Barenia Constance 25
$10,400 at Ann's Fabulous Finds · Steal
Priced 66% below typical Black Birkin 25 (median $30,997 across 496 listings).
Shop →
Excellent ( Rank SA ) HERMÈS Kelly 35 HSS Craie (10) Blue Marine (78) Togo Brushed Palladium Y (2020)
$10,553 at Ginza Xiaoma · Steal
Priced 66% below typical Craie Birkin 35 (median $31,314 across 10 listings).
Shop →
Methodology
BirkinBagStock indexes authenticated Hermès Birkin listings hourly across 12 luxury resale merchants. Verdicts are heuristic: a listing's price is compared to the median price in its (size, color) cohort. Listings priced 15-30% below the cohort median are flagged Below market; 30%+ below are Steals. Cohorts with fewer than three comparable listings are excluded from verdict scoring to keep results conservative.
For citation: please link to https://birkinbagstock.com/blog/monthly-market-report-2026-11 or to https://birkinbagstock.com/data/current-inventory.json for the underlying snapshot.