This is the BirkinBagStock monthly Hermès Birkin resale market report for July 2026. It aggregates 2,491 authenticated listings live across our 12-merchant index — deeper than the weekly snapshot, designed for journalist and analyst citation.
Underlying dataset is downloadable as JSON at /data/current-inventory.json. Cite this page or the dataset URL when referencing market data.
Median resale price by size
| Size | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| Birkin 20 | $295,000 | $98,500 | $500,000 | 21 |
| Birkin 25 | $32,381 | $12,900 | $350,000 | 858 |
| Birkin 29 | $40,000 | $26,499 | $48,000 | 13 |
| Birkin 30 | $25,650 | $7,600 | $650,000 | 934 |
| Birkin 32 | $26,500 | $9,995 | $29,500 | 3 |
| Birkin 35 | $19,500 | $7,995 | $550,000 | 554 |
| Birkin 40 | $27,500 | $8,500 | $78,000 | 54 |
| Birkin 42 | $17,250 | $14,500 | $250,000 | 38 |
| Birkin 45 | $28,000 | $28,000 | $28,000 | 1 |
| Birkin 50 | $32,000 | $22,000 | $88,000 | 5 |
Median price by size × leather (top combinations)
| Size | Leather | Median | Listings |
|---|---|---|---|
| Birkin 30 | Togo | $24,995 | 420 |
| Birkin 25 | Togo | $30,500 | 381 |
| Birkin 35 | Togo | $18,045 | 239 |
| Birkin 30 | Epsom | $21,102 | 178 |
| Birkin 25 | Swift | $32,348 | 131 |
| Birkin 35 | Epsom | $17,185 | 77 |
| Birkin 30 | Clemence | $19,390 | 71 |
| Birkin 30 | Crocodile Niloticus | $78,000 | 66 |
| Birkin 25 | Alligator | $88,000 | 64 |
| Birkin 35 | Clemence | $15,695 | 64 |
| Birkin 25 | Epsom | $32,000 | 63 |
| Birkin 25 | — | $32,000 | 57 |
| Birkin 35 | — | $14,747 | 54 |
| Birkin 25 | Crocodile Niloticus | $88,000 | 52 |
Median price by size × hardware
| Size | Hardware | Median | Listings |
|---|---|---|---|
| Birkin 25 | Palladium | $36,000 | 335 |
| Birkin 30 | Palladium | $28,000 | 323 |
| Birkin 25 | Gold | $32,757 | 315 |
| Birkin 30 | Gold | $31,190 | 307 |
| Birkin 30 | — | $20,460 | 270 |
| Birkin 35 | Palladium | $23,636 | 233 |
| Birkin 25 | — | $26,995 | 172 |
| Birkin 35 | Gold | $21,725 | 166 |
| Birkin 35 | — | $14,995 | 148 |
| Birkin 42 | Palladium | $16,500 | 33 |
| Birkin 40 | Palladium | $27,500 | 22 |
| Birkin 25 | Rose Gold | $36,000 | 19 |
Top 12 colors by share of inventory
| Color | Median | Listings |
|---|---|---|
| — | $28,000 | 1266 |
| Black | $32,000 | 319 |
| Gold | $26,445 | 272 |
| Etoupe | $25,995 | 97 |
| Orange | $22,500 | 69 |
| Craie | $32,000 | 55 |
| Rouge H | $32,747 | 40 |
| Etain | $23,887 | 38 |
| Gris Perle | $28,870 | 33 |
| White | $32,000 | 33 |
| Noir | $32,348 | 31 |
| Bleu Nuit | $24,500 | 27 |
Inventory share by merchant
| Merchant | Listings | Median |
|---|---|---|
| Madison Avenue Couture | 653 | $30,500 |
| Privé Porter | 566 | $36,000 |
| Fashionphile | 472 | $20,680 |
| JaneFinds | 140 | $38,500 |
| Rebag | 119 | $20,195 |
| Bagista | 115 | $21,999 |
| Luxury Promise | 83 | $16,500 |
| Lux Addicts | 68 | $21,495 |
| REDELUXE | 62 | $19,990 |
| Sellier | 52 | $32,348 |
| Lilac Blue | 48 | $30,220 |
| Labellov | 35 | $15,500 |
| Chicjoy | 26 | $31,995 |
| Ann's Fabulous Finds | 21 | $22,000 |
| Couture USA | 8 | $15,000 |
| The Vintage Contessa | 8 | $19,500 |
| Handbag Clinic | 6 | $12,525 |
| Preloved Branded | 6 | $21,950 |
| Love That Bag Etc | 2 | $17,871 |
| Miami Lux Boutique | 1 | $15,500 |
This month's biggest verdict-flagged values
Listings with the largest discount versus their (size, color) cohort median. Verdict refreshes hourly; links route through our merchant routes to the merchant's authenticated product page.
Hermès Birkin 35cm Rouge H Togo PHW
$681 at Lilac Blue · Steal
Priced 98% below typical Rouge H Birkin 35 (median $32,000 across 7 listings).
Shop →
Hermès Birkin 40cm Gold Togo PHW
$681 at Lilac Blue · Steal
Priced 96% below typical Gold Birkin 40 (median $16,480 across 11 listings).
Shop →
Hermès 18K Rose Gold Black Spinel Birkin Pendant Necklace
$3,295 at Fashionphile · Steal
Priced 80% below typical Black Birkin (median $16,215 across 7 listings).
Shop →
Hermès 18K White Gold Diamond Birkin Amulettes Pendant Necklace
$3,940 at Fashionphile · Steal
Priced 77% below typical Gold Birkin (median $17,322 across 6 listings).
Shop →
Hermes Birkin 35 Rouge H Togo GHW #X SKC8304M
$9,800 at Luxury Promise · Steal
Priced 69% below typical Rouge H Birkin 35 (median $32,000 across 7 listings).
Shop →
Hermès Birkin 35 Bleu Marine Ardennes Gold Hardware
$19,000 at JaneFinds · Steal
Priced 67% below typical Bleu Marine Birkin 35 (median $58,000 across 5 listings).
Shop →
Hermes Birkin 35cm Craie in Togo Bag with GHW - Full Set
$11,995 at Luxury Promise · Steal
Priced 63% below typical Craie Birkin 35 (median $32,000 across 5 listings).
Shop →
Hermes Birkin 30 Bleu Glacier Togo Gold Hardware Payment 1 of 2 for AF
$9,070 at Madison Avenue Couture · Steal
Priced 62% below typical Gold Birkin 30 (median $23,740 across 185 listings).
Shop →
Methodology
BirkinBagStock indexes authenticated Hermès Birkin listings hourly across 12 luxury resale merchants. Verdicts are heuristic: a listing's price is compared to the median price in its (size, color) cohort. Listings priced 15-30% below the cohort median are flagged Below market; 30%+ below are Steals. Cohorts with fewer than three comparable listings are excluded from verdict scoring to keep results conservative.
For citation: please link to https://birkinbagstock.com/blog/monthly-market-report-2026-07 or to https://birkinbagstock.com/data/current-inventory.json for the underlying snapshot.