This is the BirkinBagStock monthly Hermès Birkin resale market report for April 2026. It aggregates 1,144 authenticated listings live across our 12-merchant index — deeper than the weekly snapshot, designed for journalist and analyst citation.
Underlying dataset is downloadable as JSON at /data/current-inventory.json. Cite this page or the dataset URL when referencing market data.
Median resale price by size
| Size | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| Birkin 25 | $31,500 | $12,955 | $245,500 | 337 |
| Birkin 30 | $23,865 | $10,595 | $197,500 | 456 |
| Birkin 35 | $17,500 | $9,250 | $215,000 | 276 |
| Birkin 40 | $18,475 | $8,500 | $49,995 | 18 |
Median price by size × leather (top combinations)
| Size | Leather | Median | Listings |
|---|---|---|---|
| Birkin 30 | Togo | $24,500 | 216 |
| Birkin 25 | Togo | $30,480 | 179 |
| Birkin 35 | Togo | $17,500 | 143 |
| Birkin 30 | Epsom | $21,970 | 99 |
| Birkin 25 | Swift | $24,510 | 57 |
| Birkin 35 | Epsom | $16,047 | 40 |
| Birkin 30 | Clemence | $18,500 | 40 |
| Birkin 35 | Clemence | $15,895 | 37 |
| Birkin 30 | Crocodile Niloticus | $54,500 | 23 |
| Birkin 30 | — | $27,000 | 22 |
| Birkin 25 | Epsom | $29,495 | 22 |
| Birkin 35 | Crocodile Niloticus | $46,000 | 20 |
| Birkin 35 | — | $15,310 | 19 |
| Birkin 25 | Alligator | $79,500 | 19 |
Median price by size × hardware
| Size | Hardware | Median | Listings |
|---|---|---|---|
| Birkin 30 | — | $22,520 | 179 |
| Birkin 30 | Gold | $26,500 | 141 |
| Birkin 25 | — | $27,995 | 131 |
| Birkin 30 | Palladium | $23,500 | 131 |
| Birkin 25 | Gold | $34,500 | 105 |
| Birkin 35 | Palladium | $17,807 | 104 |
| Birkin 25 | Palladium | $32,500 | 95 |
| Birkin 35 | — | $14,815 | 90 |
| Birkin 35 | Gold | $19,885 | 78 |
| Birkin 40 | Palladium | $23,500 | 8 |
| Birkin 40 | — | $17,995 | 7 |
| Birkin 25 | Permabrass | $33,500 | 6 |
Top 12 colors by share of inventory
| Color | Median | Listings |
|---|---|---|
| — | $20,727 | 432 |
| Gold | $27,500 | 342 |
| Black | $26,995 | 159 |
| Etoupe | $26,405 | 45 |
| Orange | $15,975 | 22 |
| Craie | $26,336 | 20 |
| Rouge H | $32,855 | 15 |
| Etain | $22,995 | 13 |
| Rouge Casaque | $16,350 | 12 |
| Gris Perle | $22,525 | 9 |
| Bleu Nuit | $27,500 | 9 |
| Bleu Saphir | $22,572 | 8 |
Inventory share by merchant
| Merchant | Listings | Median |
|---|---|---|
| Madison Avenue Couture | 581 | $29,500 |
| Fashionphile | 408 | $22,520 |
| Rebag | 96 | $19,387 |
| Labellov | 26 | $16,725 |
| Ann's Fabulous Finds | 21 | $21,000 |
| The Vintage Contessa | 12 | $18,250 |
This month's biggest verdict-flagged values
Listings with the largest discount versus their (size, color) cohort median. Verdict refreshes hourly; links route through our affiliate-tracked redirects to the merchant's authenticated product page.
Hermès Taurillon Clemence JPG Birkin 42 Black
$11,995 at Fashionphile · Steal
Priced 56% below typical Black Birkin (median $26,995 across 159 listings).
Shop →
Hermès Birkin 35 Black Togo GHW
$9,250 at Labellov · Steal
Priced 50% below typical Black Birkin 35 (median $18,525 across 40 listings).
Shop →
Hermès Vintage Hermes Shoulder Birkin 42 JPG Rouge H Clemence Palladium Hardware
$16,500 at Madison Avenue Couture · Steal
Priced 50% below typical Rouge H Birkin (median $32,855 across 15 listings).
Shop →
Hermès Vintage Hermes Shoulder Birkin 42 JPG Rouge H Clemence Palladium Hardware
$16,500 at Madison Avenue Couture · Steal
Priced 50% below typical Rouge H Birkin (median $32,855 across 15 listings).
Shop →
Hermès Ardennes HAC Birkin 45 Black
$13,590 at Fashionphile · Steal
Priced 50% below typical Black Birkin (median $26,995 across 159 listings).
Shop →
Hermès Ardennes HAC Birkin 32 Black
$13,590 at Fashionphile · Steal
Priced 50% below typical Black Birkin (median $26,995 across 159 listings).
Shop →
Hermès Vintage Hermes Shoulder Birkin 42 JPG Rouge H Clemence Palladium Hardware
$16,750 at Madison Avenue Couture · Steal
Priced 49% below typical Rouge H Birkin (median $32,855 across 15 listings).
Shop →
Hermès Birkin 40 Rouge Casaque Togo PHW
$8,500 at Labellov · Steal
Priced 48% below typical Rouge Casaque Birkin 40 (median $16,350 across 12 listings).
Shop →
Methodology
BirkinBagStock indexes authenticated Hermès Birkin listings hourly across 12 luxury resale merchants. Verdicts are heuristic: a listing's price is compared to the median price in its (size, color) cohort. Listings priced 15-30% below the cohort median are flagged Below market; 30%+ below are Steals. Cohorts with fewer than three comparable listings are excluded from verdict scoring to keep results conservative.
For citation: please link to https://birkinbagstock.com/blog/monthly-market-report-2026-04 or to https://birkinbagstock.com/data/current-inventory.json for the underlying snapshot.