Birkin Resale Price Index 2026
Current Hermès Birkin resale pricing across 5,000 live listings, with median prices, value bands, size spreads, leather mix, color demand, and downloadable JSON for citation.
New: Hermès Resale Report — November 2026: asking prices, October auction results and inventory coverage, with methods and caveats. Previous edition: October 2026.
Among 160 source-USD Birkins listed on both 2026-05-30 and 2026-11-01, the median asking price changed +0.00% (34 marked down, 21 marked up, 105 unchanged).
Average change (secondary): +1.19% over the same dates.
| Size | Median index | Median change since 2026-05-30 | Average change | Matched | Down / up / unchanged |
|---|---|---|---|---|---|
| Birkin 30 | 100.00 | +0.00% | -1.91% | 59 | 17 / 3 / 39 |
| Birkin 25 | 100.00 | +0.00% | +3.48% | 66 | 10 / 13 / 43 |
Methodology: include only listings with prices of USD origin; non-USD and unknown origins are excluded. Legacy rows use a retrospective origin classification frozen at the methodology backfill; it does not prove historical source currency. Compare each listing’s asking price on the baseline date with its asking price on the latest observation date. The primary change is the median of those percentage changes; the median index equals 100 plus that change. Average change is secondary. Down, up, and unchanged counts describe the matched sample. This controls for differences between the two dates’ inventory within that sample, but listings absent on either date are excluded. Asking prices are not completed sale prices or realized investment returns. Download the full time-series (JSON).
Price by size
| Size | Count | Median | Range |
|---|---|---|---|
| Birkin 30 | 1840 | $21,825 | $8,030 - $298,725 |
| Birkin 25 | 1789 | $29,524 | $11,237 - $440,000 |
| Birkin 35 | 1049 | $16,191 | $7,265 - $575,990 |
| Birkin 40 | 150 | $16,355 | $8,028 - $498,000 |
| Birkin 20 | 42 | $345,000 | $101,970 - $750,000 |
| Birkin 29 | 21 | $35,879 | $5,701 - $48,000 |
| Birkin 42 | 13 | $28,000 | $12,500 - $250,000 |
| Birkin 50 | 8 | $34,000 | $17,995 - $183,000 |
Top colors
| Color | Count | Median |
|---|---|---|
| Black | 601 | $28,445 |
| Gold | 466 | $24,957 |
| Etoupe | 288 | $25,500 |
| Noir | 230 | $28,929 |
| Orange | 131 | $16,900 |
| Craie | 114 | $28,593 |
| Etain | 77 | $20,500 |
| Rouge H | 49 | $31,346 |
Top leathers
| Leather | Count | Median |
|---|---|---|
| Togo | 2150 | $24,500 |
| Epsom | 610 | $19,541 |
| Swift | 393 | $25,977 |
| Clemence | 284 | $16,795 |
| Crocodile Niloticus | 242 | $69,500 |
| Alligator | 153 | $81,665 |
| Ostrich | 127 | $29,990 |
| Barenia | 66 | $27,500 |
Lowest-price examples
| Listing | Merchant | Price |
|---|---|---|
| Hermès 2021 Birkin 29 Etoupe | Vintage Qoo Tokyo | $5,701 |
| Hermès Birkin 35 | Bois De Rose | PHW | Togo | Square J Stamp | GOODLUXE | $7,265 |
| Hermès Birkin 35 Rouge vif in Fjord Ruthenium hardware | LuxLexicon | $7,654 |
| Hermès Birkin 35 | R2 Bleu Agate | GHW | Togo | X Stamp | GOODLUXE | $7,775 |
| Hermes Birkin 35 Togo Leather Black Bag | Maya's Brand Studio | $7,787 |
| Hermes Birkin 35 Clemence White Stamp P Square (2012) | The Purse Affair | $7,803 |
| Hermès Birkin 35 | 8W Rose Azalee | GHW | Togo | Square P Stamp | GOODLUXE | $7,902 |
| Hermes Birkin40 Clemence Bougainvillier GHW Stamp Square M | Emier | $8,028 |
Merchant coverage
| Merchant | Count | Median |
|---|---|---|
| Rebag | 344 | $19,960 |
| Madison Avenue Couture | 255 | $30,500 |
| Ginza Xiaoma | 226 | $27,991 |
| Sands Luxury | 214 | $32,642 |
| Fashionphile | 201 | $18,995 |
| GOODLUXE | 169 | $19,629 |
| Love Luxury | 166 | $32,500 |
| Collector Square | 148 | $20,657 |
Methodology
- The report uses current public inventory indexed by BirkinBagStock from established luxury resale merchants.
- Prices are listed merchant prices in USD where available. Taxes, shipping, duties, discounts, and post-click merchant changes are not included.
- The report is descriptive market intelligence, not an appraisal, investment recommendation, authentication service, or purchase guarantee.
Cite this report
Data: https://birkinbagstock.com/data/birkin-resale-price-index-2026.json
Dataset methodology: https://birkinbagstock.com/research/birkin-resale-market-dataset
Immutable observed-market snapshot (2026-11): JSON · CSV
Matched repeat-listing index: https://birkinbagstock.com/data/birkin-price-appreciation-index.json
Spec histories: https://birkinbagstock.com/price-history/birkin-30-gold-togo
Attribution: cite "BirkinBagStock live Hermès Birkin resale market data" and link the report URL above.