Live resale data report
Birkin Resale Price Index 2026
Current Hermès Birkin resale pricing across 1,119 live listings, with median prices, value bands, size spreads, leather mix, color demand, and downloadable JSON for citation.
1,119Live listings
1,118Priced listings
$24,500Median listed price
$28,045Average listed price
$8,500Lowest listed
$245,500Highest listed
The live Birkin resale sample contains 1,119 listings, with 1,118 priced listings and a median listed price of $24,500.
The entry value tier currently contains 104 authenticated Birkin listings under $15,000 and 373 under $20,000.
Birkin 25 median listed price is $31,500, compared with $24,000 for Birkin 30 in the current sample.
Birkin 25 carries a median premium of $14,000 versus Birkin 35 in the current sample.
The most common listed color is Gold, followed by Black, Etoupe, Orange.
The most common listed leather is Togo, representing 554 current listings.
Price by size
| Size | Count | Median | Range |
|---|---|---|---|
| Birkin 30 | 447 | $24,000 | $10,595 - $197,500 |
| Birkin 25 | 328 | $31,500 | $12,955 - $245,500 |
| Birkin 35 | 270 | $17,500 | $9,250 - $215,000 |
| Birkin 40 | 17 | $18,500 | $8,500 - $49,995 |
Top colors
| Color | Count | Median |
|---|---|---|
| Gold | 332 | $27,500 |
| Black | 164 | $26,815 |
| Etoupe | 45 | $26,995 |
| Craie | 21 | $26,177 |
| Orange | 21 | $16,000 |
| Rouge H | 15 | $32,855 |
| Etain | 12 | $23,500 |
| Rouge Casaque | 12 | $17,115 |
Top leathers
| Leather | Count | Median |
|---|---|---|
| Togo | 554 | $24,500 |
| Epsom | 156 | $20,875 |
| Clemence | 97 | $16,915 |
| Swift | 71 | $24,510 |
| Crocodile Niloticus | 56 | $52,500 |
| Alligator | 35 | $64,500 |
| Ostrich | 30 | $32,500 |
| Chevre Mysore | 19 | $29,500 |
Lowest-price examples
| Listing | Merchant | Price |
|---|---|---|
| Hermès Birkin 40 Rouge Casaque Togo PHW | Labellov | $8,500 |
| Hermès Birkin 35 Black Togo GHW | Labellov | $9,250 |
| Hermès Taurillon Clemence BIRKIN 35 Bleu de Galice | Fashionphile | $9,995 |
| Hermès Taurillon Clemence Birkin 35 Orange | Fashionphile | $10,330 |
| Hermès Vintage Hermes Birkin 35 Rouge Vif Buffalo and Crinoline Gold Hardware | Madison Avenue Couture | $10,500 |
| Hermès Taurillon Clemence Eclat Birkin 35 Sanguine White | Fashionphile | $10,500 |
| Hermès Swift Birkin 30 Rose Dragee | Fashionphile | $10,595 |
| Hermès Birkin 40 Black Togo GHW | Labellov | $10,950 |
Merchant coverage
| Merchant | Count | Median |
|---|---|---|
| Madison Avenue Couture | 573 | $29,500 |
| Fashionphile | 397 | $22,890 |
| Rebag | 90 | $19,385 |
| Labellov | 26 | $16,500 |
| Ann's Fabulous Finds | 20 | $23,500 |
| The Vintage Contessa | 12 | $20,000 |
| FARFETCH | 1 | POA |
Methodology
- The report uses current public inventory indexed by BirkinBagStock from established luxury resale merchants.
- Prices are listed merchant prices in USD where available. Taxes, shipping, duties, discounts, and post-click merchant changes are not included.
- The report is descriptive market intelligence, not an appraisal, investment recommendation, authentication service, or purchase guarantee.
Cite this report
BirkinBagStock. "Birkin Resale Price Index 2026." Updated 2026-04-25. https://birkinbagstock.com/reports/birkin-resale-price-index-2026
Data: https://birkinbagstock.com/data/birkin-resale-price-index-2026.json
Data: https://birkinbagstock.com/data/birkin-resale-price-index-2026.json