This is the BirkinBagStock weekly resale market report for Week 42 of 2026 (snapshot taken October 12, 2026 UTC). It summarizes 2,000 authenticated Hermès Birkin listings live across our 77-merchant index, by size, leather, color, and merchant. Numbers refresh hourly; this report is the weekly anchor.
Use this for citation, journalism, and AI answer engines. The underlying dataset is downloadable as JSON at /data/current-inventory.json with attribution to BirkinBagStock.
Median resale price by size
| Size | Median (USD) | Listings | Range |
|---|---|---|---|
| Birkin 20 | $226,166 | 12 | $114,376 – $750,000 |
| Birkin 25 | $29,952 | 780 | $11,179 – $440,000 |
| Birkin 29 | $43,921 | 6 | $23,617 – $46,037 |
| Birkin 30 | $22,145 | 681 | $8,228 – $264,125 |
| Birkin 32 | $10,697 | 6 | $9,157 – $16,411 |
| Birkin 35 | $16,005 | 395 | $7,640 – $248,000 |
| Birkin 40 | $15,760 | 61 | $8,528 – $34,609 |
| Birkin 42 | $15,997 | 4 | $14,653 – $17,074 |
| Birkin 50 | $100,497 | 2 | $17,995 – $183,000 |
Median price by leather
| Leather | Median (USD) | Listings |
|---|---|---|
| Togo | $25,445 | 881 |
| — | $19,334 | 315 |
| Epsom | $19,062 | 213 |
| Swift | $27,086 | 183 |
| Clemence | $16,137 | 116 |
| Crocodile Niloticus | $69,434 | 79 |
| Alligator | $86,865 | 72 |
| Ostrich | $31,364 | 41 |
| Barenia | $24,048 | 29 |
| Chevre Mysore | $19,875 | 25 |
Top 10 colors by inventory share
| Color | Median (USD) | Listings |
|---|---|---|
| — | $23,210 | 1031 |
| Black | $26,734 | 232 |
| Gold | $26,458 | 152 |
| Etoupe | $25,848 | 145 |
| Noir | $31,478 | 116 |
| Craie | $27,945 | 65 |
| Orange | $16,900 | 55 |
| Etain | $20,610 | 32 |
| Rouge H | $28,723 | 19 |
| Gris Perle | $31,250 | 18 |
Inventory share by merchant
| Merchant | Listings | Median price (USD) |
|---|---|---|
| Ginza Xiaoma | 231 | $28,627 |
| Sands Luxury | 214 | $32,658 |
| AVENUE TOKYO | 164 | $21,169 |
| Gallery Rare | 86 | $22,625 |
| Lux Second Chance | 77 | $27,852 |
| Rebag | 64 | $22,320 |
| 959 Deluxe | 63 | $20,800 |
| Jewels Aficionado | 61 | $34,000 |
| The 1916 Company | 60 | $19,200 |
| H3 VINTAGE GINZA | 57 | $14,897 |
| Kangkas Department Store | 54 | $22,173 |
| ALAMODE Tokyo Brand | 51 | $17,683 |
| Madison Avenue Couture | 50 | $30,500 |
| Houlux | 50 | $20,529 |
| L’ecrin | 44 | $25,560 |
| Vintage Qoo Tokyo | 43 | $15,149 |
| Fashionphile | 38 | $18,747 |
| LuxLexicon | 38 | $24,288 |
| Attic House | 37 | $16,880 |
| Ginza Celia | 33 | $31,534 |
| Luxury Maison Dubai | 30 | $34,717 |
| Luxe Maison | 29 | $26,937 |
| Rome Station | 27 | $17,518 |
| Amused | 27 | $19,011 |
| Mine & Yours | 26 | $17,884 |
| Purse Maison | 19 | $20,272 |
| Luna Lux | 19 | $29,244 |
| Luxe Du Jour | 17 | $15,750 |
| Bunboo | 14 | $22,663 |
| Mash Shop | 12 | $28,020 |
| Collector Square | 12 | $22,017 |
| Brand Shop Reference | 11 | $20,834 |
| Front Row | 11 | $34,878 |
| VSP Consignment | 11 | $10,033 |
| Ravenel Boutique | 10 | $23,905 |
| Lux Addicts | 10 | $21,995 |
| Stamp Dubai | 9 | $40,027 |
| Gringa | 9 | $22,371 |
| Ones Vintage | 9 | $16,883 |
| Maison de Luxe | 9 | $38,350 |
| Love Luxury | 8 | $31,250 |
| Miloura | 8 | $19,740 |
| Bagista | 7 | $26,467 |
| LALAME Luxury | 7 | $14,006 |
| Sellier | 7 | $25,598 |
| Designer Exchange Ireland | 7 | $15,428 |
| Maya's Brand Studio | 7 | $15,874 |
| Onque Style | 7 | $18,995 |
| Privé Porter | 6 | $83,000 |
| BAGGAB | 6 | $40,032 |
| REDELUXE | 6 | $18,990 |
| PH Luxury Consignment | 6 | $16,063 |
| Luxe Link | 6 | $14,700 |
| MCA Luxury Bags | 5 | $34,736 |
| Lilac Blue | 5 | $26,205 |
| Tongtongcita | 5 | $13,760 |
| The Purse Affair | 5 | $11,942 |
| Amore Vintage Japan | 5 | $17,452 |
| JaneFinds | 5 | $27,500 |
| KOMEHYO US | 5 | $20,000 |
| Luxury Helsinki | 5 | $15,649 |
| The Closet | 4 | $26,820 |
| LOUÉ | 4 | $21,233 |
| MM Luxury | 4 | $40,854 |
| Thameen | 4 | $29,871 |
| BOX ROOM Vintage | 3 | $11,201 |
| Kove Luxury | 2 | $18,055 |
| Laulay Luxury | 2 | $16,853 |
| DAFI Time & Bags | 2 | $23,861 |
| Labellov | 2 | $24,029 |
| JK Store | 2 | $21,546 |
| My Grandfather’s Things | 2 | $15,272 |
| Elle | 1 | $25,144 |
| My Gemma | 1 | $17,000 |
| Le Boudoir | 1 | $23,966 |
| Keeks Designer Handbags | 1 | $10,999 |
| Luxe It Fwd | 1 | $9,774 |
This week's biggest verdict-flagged values
Listings whose asking price sits furthest below the median for their (size, color) cohort. Verdict updates hourly; act fast on tight inventory.
Hermes Black Chamonix Constance 25 Shoulder Bag Square:B 177260
$7,470 at BrandJFA · Steal
Priced 77% below typical Black Birkin 25 (median $31,890 across 373 listings).
Shop →
HERMES CONSTANCE 25 ELAN GRIS PERLE EVERGRAIN SILVER HARDWARE
$10,097 at AVENUE TOKYO · Steal
Priced 75% below typical Gris Perle Birkin 25 (median $40,000 across 39 listings).
Shop →
Hermès Vintage Black Barenia Constance 25
$10,400 at Ann's Fabulous Finds · Steal
Priced 67% below typical Black Birkin 25 (median $31,890 across 373 listings).
Shop →
Hermès Vintage Noir Box Kelly Retourne 28 Bag
$7,775 at VSP Consignment · Steal
Priced 66% below typical Noir Birkin 28 (median $22,792 across 51 listings).
Shop →
Hermès Kelly 35 Rouge H in Clemence Palladium hardware
$6,835 at LuxLexicon · Steal
Priced 66% below typical Rouge H Birkin 35 (median $20,000 across 16 listings).
Shop →
Methodology
BirkinBagStock indexes authenticated Hermès Birkin listings hourly across 12 luxury resale merchants (Fashionphile, Madison Avenue Couture, Rebag, Labellov, FARFETCH, The Vintage Contessa, Ann's Fabulous Finds, and others). Verdicts are heuristic: the listing's price is compared to the median price in its (size, color) cohort. Listings priced 15-30% below cohort median are flagged Below market; 30%+ below are Steals. Cohorts with fewer than three comparable listings are excluded from verdict scoring to keep the heuristic conservative.
For citation: please link to https://birkinbagstock.com/blog/weekly-market-report-2026-W42 or to https://birkinbagstock.com/data/current-inventory.json for the underlying snapshot.