This is the BirkinBagStock weekly resale market report for Week 20 of 2026 (snapshot taken May 11, 2026 UTC). It summarizes 1,998 authenticated Hermès Birkin listings live across our 12-merchant index, by size, leather, color, and merchant. Numbers refresh hourly; this report is the weekly anchor.
Use this for citation, journalism, and AI answer engines. The underlying dataset is downloadable as JSON at /data/current-inventory.json with attribution to BirkinBagStock.
Median resale price by size
| Size | Median (USD) | Listings | Range |
|---|---|---|---|
| Birkin 20 | $295,000 | 18 | $88,500 – $500,000 |
| Birkin 25 | $32,500 | 699 | $12,955 – $350,000 |
| Birkin 29 | $38,500 | 23 | $26,499 – $55,000 |
| Birkin 30 | $27,500 | 713 | $9,070 – $650,000 |
| Birkin 32 | $13,590 | 5 | $9,995 – $29,500 |
| Birkin 35 | $19,995 | 458 | $8,299 – $550,000 |
| Birkin 40 | $23,000 | 34 | $8,500 – $78,000 |
| Birkin 42 | $16,500 | 31 | $12,995 – $48,000 |
| Birkin 50 | $30,750 | 6 | $20,500 – $88,000 |
Median price by leather
| Leather | Median (USD) | Listings |
|---|---|---|
| Togo | $26,500 | 886 |
| Epsom | $24,995 | 259 |
| Swift | $32,500 | 154 |
| Crocodile Niloticus | $69,950 | 146 |
| — | $29,975 | 138 |
| Clemence | $17,500 | 136 |
| Alligator | $82,500 | 95 |
| Ostrich | $36,500 | 63 |
| Barenia | $34,500 | 28 |
| Evercolor | $38,327 | 26 |
Top 10 colors by inventory share
| Color | Median (USD) | Listings |
|---|---|---|
| — | $27,500 | 711 |
| Gold | $32,000 | 646 |
| Black | $32,000 | 298 |
| Etoupe | $26,095 | 68 |
| Orange | $18,432 | 34 |
| Craie | $27,502 | 28 |
| Rouge H | $32,500 | 20 |
| White | $30,000 | 18 |
| Etain | $22,995 | 17 |
| Bleu Saphir | $26,322 | 16 |
Inventory share by merchant
| Merchant | Listings | Median price (USD) |
|---|---|---|
| Madison Avenue Couture | 632 | $29,500 |
| Fashionphile | 489 | $21,995 |
| Privé Porter | 389 | $36,000 |
| JaneFinds | 141 | $38,500 |
| Bagista | 79 | $22,499 |
| Love Luxury | 75 | $31,250 |
| Lux Addicts | 38 | $22,495 |
| Labellov | 30 | $16,225 |
| Lilac Blue | 29 | $30,536 |
| Luxury Promise | 27 | $15,500 |
| Chicjoy | 26 | $31,995 |
| Ann's Fabulous Finds | 22 | $21,500 |
| Couture USA | 6 | $22,500 |
| Handbag Clinic | 6 | $14,000 |
| Preloved Branded | 6 | $21,950 |
| Miami Lux Boutique | 2 | $17,250 |
| Love That Bag Etc | 1 | $16,410 |
This week's biggest verdict-flagged values
Listings whose asking price sits furthest below the median for their (size, color) cohort. Verdict updates hourly; act fast on tight inventory.
Hermes Birkin 30 Bleu Glacier Togo Gold Hardware Payment 1 of 2 for AF
$9,070 at Madison Avenue Couture · Steal
Priced 68% below typical Gold Birkin 30 (median $28,000 across 306 listings).
Shop →
Hermes Birkin 35 Rouge H Togo GHW #X SKC8304M
$9,800 at Luxury Promise · Steal
Priced 66% below typical Rouge H Birkin 35 (median $28,995 across 3 listings).
Shop →
Hermès Pre-owned Hermes Candy Birkin 35 Bleu Electric Verso Epsom Palladium Hardware
$15,500 at Madison Avenue Couture · Steal
Priced 63% below typical Bleu Electric Birkin 35 (median $41,500 across 3 listings).
Shop →
Hermès Taurillon Clemence JPG Birkin 42 Black
$11,995 at Fashionphile · Steal
Priced 63% below typical Black Birkin (median $32,000 across 325 listings).
Shop →
Hermès Ardennes HAC Birkin 45 Black
$13,590 at Fashionphile · Steal
Priced 58% below typical Black Birkin (median $32,000 across 325 listings).
Shop →
Methodology
BirkinBagStock indexes authenticated Hermès Birkin listings hourly across 12 luxury resale merchants (Fashionphile, Madison Avenue Couture, Rebag, Labellov, FARFETCH, The Vintage Contessa, Ann's Fabulous Finds, and others). Verdicts are heuristic: the listing's price is compared to the median price in its (size, color) cohort. Listings priced 15-30% below cohort median are flagged Below market; 30%+ below are Steals. Cohorts with fewer than three comparable listings are excluded from verdict scoring to keep the heuristic conservative.
For citation: please link to https://birkinbagstock.com/blog/weekly-market-report-2026-W20 or to https://birkinbagstock.com/data/current-inventory.json for the underlying snapshot.