This is the BirkinBagStock weekly resale market report for Week 35 of 2026 (snapshot taken August 24, 2026 UTC). It summarizes 2,000 authenticated Hermès Birkin listings live across our 17-merchant index, by size, leather, color, and merchant. Numbers refresh hourly; this report is the weekly anchor.
Use this for citation, journalism, and AI answer engines. The underlying dataset is downloadable as JSON at /data/current-inventory.json with attribution to BirkinBagStock.
Median resale price by size
| Size | Median (USD) | Listings | Range |
|---|---|---|---|
| Birkin 20 | $450,000 | 1 | $450,000 – $450,000 |
| Birkin 25 | $29,900 | 645 | $11,500 – $245,500 |
| Birkin 29 | $26,897 | 6 | $24,999 – $29,995 |
| Birkin 30 | $23,500 | 739 | $9,384 – $199,500 |
| Birkin 32 | $12,495 | 3 | $11,995 – $29,500 |
| Birkin 35 | $17,500 | 453 | $7,999 – $215,000 |
| Birkin 40 | $22,500 | 61 | $8,500 – $55,000 |
| Birkin 42 | $16,500 | 31 | $8,995 – $98,000 |
| Birkin 50 | $22,795 | 5 | $19,995 – $29,225 |
Median price by leather
| Leather | Median (USD) | Listings |
|---|---|---|
| Togo | $24,120 | 1010 |
| Epsom | $20,500 | 253 |
| — | $19,997 | 158 |
| Swift | $26,990 | 131 |
| Clemence | $16,500 | 127 |
| Crocodile Niloticus | $54,500 | 103 |
| Ostrich | $29,990 | 69 |
| Alligator | $66,500 | 57 |
| Chevre Mysore | $24,990 | 31 |
| Barenia | $31,939 | 30 |
Top 10 colors by inventory share
| Color | Median (USD) | Listings |
|---|---|---|
| — | $23,260 | 1030 |
| Black | $26,700 | 257 |
| Gold | $25,495 | 185 |
| Etoupe | $25,250 | 108 |
| Orange | $20,195 | 55 |
| Craie | $30,198 | 48 |
| Rouge H | $24,500 | 43 |
| Etain | $21,500 | 31 |
| Rouge Casaque | $18,185 | 29 |
| Noir | $29,000 | 27 |
Inventory share by merchant
| Merchant | Listings | Median price (USD) |
|---|---|---|
| Madison Avenue Couture | 756 | $30,500 |
| Fashionphile | 322 | $19,372 |
| Luxury Promise | 199 | $22,995 |
| Bagista | 135 | $19,999 |
| Rebag | 111 | $20,195 |
| Sellier | 80 | $31,939 |
| REDELUXE | 68 | $20,490 |
| Love Luxury | 66 | $32,500 |
| Lux Addicts | 58 | $20,495 |
| Lilac Blue | 55 | $30,959 |
| Labellov | 48 | $15,725 |
| JaneFinds | 36 | $35,750 |
| Privé Porter | 25 | $42,000 |
| Ann's Fabulous Finds | 23 | $21,150 |
| The Vintage Contessa | 10 | $27,000 |
| Couture USA | 4 | $11,500 |
| Handbag Clinic | 4 | $12,750 |
This week's biggest verdict-flagged values
Listings whose asking price sits furthest below the median for their (size, color) cohort. Verdict updates hourly; act fast on tight inventory.
Hermes Birkin 35cm Craie in Togo Bag with GHW - Full Set
$11,995 at Luxury Promise · Steal
Priced 63% below typical Craie Birkin 35 (median $32,500 across 7 listings).
Shop →
Hermès Birkin 35 Candy Collection Kiwi and Vert Cypress Epsom Palladium Hardware
$17,500 at JaneFinds · Steal
Priced 61% below typical Vert Cypress Birkin 35 (median $45,250 across 14 listings).
Shop →
Hermès Epsom Candy Birkin 25 Lime Gris Perle
$14,245 at Fashionphile · Steal
Priced 60% below typical Gris Perle Birkin 25 (median $36,000 across 20 listings).
Shop →
Hermès Ardennes HAC Birkin 32 Black
$11,995 at Fashionphile · Steal
Priced 59% below typical Black Birkin 32 (median $29,225 across 573 listings).
Shop →
Hermes Tote Birkin 25 in Bleu Jean, Swift (Gulli35) Leather
$13,050 at Handbag Clinic · Steal
Priced 58% below typical Bleu Jean Birkin 25 (median $31,000 across 8 listings).
Shop →
Methodology
BirkinBagStock indexes authenticated Hermès Birkin listings hourly across 12 luxury resale merchants (Fashionphile, Madison Avenue Couture, Rebag, Labellov, FARFETCH, The Vintage Contessa, Ann's Fabulous Finds, and others). Verdicts are heuristic: the listing's price is compared to the median price in its (size, color) cohort. Listings priced 15-30% below cohort median are flagged Below market; 30%+ below are Steals. Cohorts with fewer than three comparable listings are excluded from verdict scoring to keep the heuristic conservative.
For citation: please link to https://birkinbagstock.com/blog/weekly-market-report-2026-W35 or to https://birkinbagstock.com/data/current-inventory.json for the underlying snapshot.