This is the BirkinBagStock weekly resale market report for Week 26 of 2026 (snapshot taken June 22, 2026 UTC). It summarizes 1,994 authenticated Hermès Birkin listings live across our 12-merchant index, by size, leather, color, and merchant. Numbers refresh hourly; this report is the weekly anchor.
Use this for citation, journalism, and AI answer engines. The underlying dataset is downloadable as JSON at /data/current-inventory.json with attribution to BirkinBagStock.
Median resale price by size
| Size | Median (USD) | Listings | Range |
|---|---|---|---|
| Birkin 20 | $250,000 | 19 | $98,500 – $500,000 |
| Birkin 25 | $32,500 | 679 | $13,050 – $350,000 |
| Birkin 29 | $40,000 | 9 | $26,499 – $48,000 |
| Birkin 30 | $26,525 | 734 | $11,475 – $650,000 |
| Birkin 32 | $26,500 | 3 | $9,995 – $29,500 |
| Birkin 35 | $20,000 | 465 | $7,995 – $550,000 |
| Birkin 40 | $27,500 | 41 | $8,500 – $78,000 |
| Birkin 42 | $16,500 | 30 | $14,500 – $98,000 |
| Birkin 45 | $28,000 | 1 | $28,000 – $28,000 |
| Birkin 50 | $32,000 | 5 | $22,000 – $88,000 |
Median price by leather
| Leather | Median (USD) | Listings |
|---|---|---|
| Togo | $26,500 | 881 |
| Epsom | $23,500 | 254 |
| Crocodile Niloticus | $78,000 | 147 |
| Clemence | $17,500 | 141 |
| Swift | $35,950 | 137 |
| — | $27,760 | 136 |
| Alligator | $88,000 | 101 |
| Ostrich | $33,500 | 77 |
| Barenia | $36,000 | 29 |
| Chevre Mysore | $28,500 | 28 |
Top 10 colors by inventory share
| Color | Median (USD) | Listings |
|---|---|---|
| — | $28,000 | 1051 |
| Black | $32,000 | 258 |
| Gold | $27,499 | 177 |
| Etoupe | $25,795 | 78 |
| Orange | $22,647 | 52 |
| Craie | $32,000 | 39 |
| Rouge H | $32,342 | 33 |
| Etain | $25,000 | 29 |
| White | $32,000 | 28 |
| Noir | $32,137 | 26 |
Inventory share by merchant
| Merchant | Listings | Median price (USD) |
|---|---|---|
| Madison Avenue Couture | 557 | $29,500 |
| Privé Porter | 481 | $36,000 |
| Fashionphile | 349 | $20,905 |
| JaneFinds | 136 | $38,500 |
| Bagista | 94 | $21,249 |
| Rebag | 69 | $20,065 |
| Lux Addicts | 51 | $22,495 |
| REDELUXE | 45 | $18,990 |
| Lilac Blue | 38 | $30,152 |
| Luxury Promise | 37 | $16,600 |
| Sellier | 36 | $32,274 |
| Labellov | 27 | $14,500 |
| Chicjoy | 26 | $31,995 |
| Ann's Fabulous Finds | 18 | $21,800 |
| Couture USA | 8 | $15,000 |
| The Vintage Contessa | 8 | $19,500 |
| Preloved Branded | 6 | $21,950 |
| Handbag Clinic | 5 | $13,050 |
| Love That Bag Etc | 2 | $18,296 |
| Miami Lux Boutique | 1 | $15,500 |
This week's biggest verdict-flagged values
Listings whose asking price sits furthest below the median for their (size, color) cohort. Verdict updates hourly; act fast on tight inventory.
Hermès Birkin 35cm Rouge H Togo PHW
$681 at Lilac Blue · Steal
Priced 98% below typical Rouge H Birkin 35 (median $32,000 across 7 listings).
Shop →
Hermès Birkin 40cm Gold Togo PHW
$681 at Lilac Blue · Steal
Priced 96% below typical Gold Birkin 40 (median $16,235 across 10 listings).
Shop →
Hermès 18K Rose Gold Black Spinel Birkin Pendant Necklace
$3,295 at Fashionphile · Steal
Priced 80% below typical Black Birkin (median $16,215 across 7 listings).
Shop →
Hermès 18K White Gold Diamond Birkin Amulettes Pendant Necklace
$4,150 at Fashionphile · Steal
Priced 76% below typical Gold Birkin (median $17,322 across 6 listings).
Shop →
Hermès Birkin 35 Bleu Marine Ardennes Gold Hardware
$19,000 at JaneFinds · Steal
Priced 74% below typical Bleu Marine Birkin 35 (median $73,000 across 4 listings).
Shop →
Methodology
BirkinBagStock indexes authenticated Hermès Birkin listings hourly across 12 luxury resale merchants (Fashionphile, Madison Avenue Couture, Rebag, Labellov, FARFETCH, The Vintage Contessa, Ann's Fabulous Finds, and others). Verdicts are heuristic: the listing's price is compared to the median price in its (size, color) cohort. Listings priced 15-30% below cohort median are flagged Below market; 30%+ below are Steals. Cohorts with fewer than three comparable listings are excluded from verdict scoring to keep the heuristic conservative.
For citation: please link to https://birkinbagstock.com/blog/weekly-market-report-2026-W26 or to https://birkinbagstock.com/data/current-inventory.json for the underlying snapshot.