Daily captured asking prices

Birkin Gold Crocodile Niloticus Price History

Birkin Gold Crocodile Niloticus median ask is down $16,500 (8.33%) since 2026-08-24.

$181,500Latest median ask
$16,500Move since first capture
69Observed days
6Tracked live listings

Median asking-price series

DateMedian askSampleRange
2026-11-12 $181,500 6 $51,392 - $575,990
2026-11-11 $181,500 6 $51,550 - $575,990
2026-11-10 $181,500 6 $51,795 - $575,990
2026-11-09 $181,500 6 $51,579 - $575,990
2026-11-08 $147,250 4 $51,547 - $575,990
2026-11-07 $147,250 4 $51,547 - $575,990
2026-11-06 $147,250 4 $52,533 - $575,990
2026-11-05 $165,000 3 $52,293 - $575,990
2026-11-04 $165,000 3 $52,524 - $575,990
2026-11-03 $165,000 3 $52,715 - $575,990
2026-11-02 $165,000 3 $52,726 - $575,990
2026-11-01 $165,000 3 $52,729 - $575,990
2026-10-31 $165,000 3 $52,710 - $575,990
2026-10-30 $165,000 3 $52,822 - $575,990
2026-10-29 $165,000 3 $52,719 - $575,990
2026-10-28 $165,000 3 $52,647 - $575,990
2026-10-15 $198,000 3 $165,000 - $295,000
2026-10-14 $198,000 3 $165,000 - $295,000
2026-10-13 $198,000 3 $165,000 - $295,000
2026-10-12 $198,000 3 $165,000 - $295,000
2026-10-11 $198,000 3 $165,000 - $295,000
2026-10-10 $198,000 3 $165,000 - $295,000
2026-10-09 $198,000 3 $165,000 - $295,000
2026-10-08 $198,000 3 $165,000 - $295,000
2026-10-07 $198,000 3 $165,000 - $295,000
2026-10-06 $198,000 3 $165,000 - $295,000
2026-10-05 $198,000 3 $165,000 - $295,000
2026-10-04 $198,000 3 $165,000 - $295,000
2026-10-03 $198,000 3 $165,000 - $295,000
2026-10-02 $198,000 3 $165,000 - $295,000
2026-10-01 $198,000 3 $165,000 - $295,000
2026-09-30 $198,000 3 $165,000 - $295,000
2026-09-29 $198,000 3 $165,000 - $295,000
2026-09-28 $198,000 3 $165,000 - $295,000
2026-09-27 $198,000 3 $165,000 - $295,000
2026-09-26 $198,000 3 $165,000 - $295,000
2026-09-25 $198,000 3 $165,000 - $295,000
2026-09-24 $198,000 3 $165,000 - $295,000
2026-09-23 $198,000 3 $165,000 - $295,000
2026-09-22 $198,000 3 $165,000 - $295,000
2026-09-21 $198,000 3 $165,000 - $295,000
2026-09-20 $198,000 3 $165,000 - $295,000
2026-09-19 $198,000 3 $165,000 - $295,000
2026-09-18 $198,000 3 $165,000 - $295,000
2026-09-17 $198,000 3 $165,000 - $295,000
2026-09-16 $198,000 3 $165,000 - $295,000
2026-09-15 $198,000 3 $165,000 - $295,000
2026-09-14 $198,000 3 $165,000 - $295,000
2026-09-13 $198,000 3 $165,000 - $295,000
2026-09-12 $198,000 3 $165,000 - $295,000
2026-09-11 $198,000 3 $165,000 - $295,000
2026-09-10 $198,000 3 $165,000 - $295,000
2026-09-09 $198,000 3 $165,000 - $295,000
2026-09-08 $198,000 3 $165,000 - $295,000
2026-09-07 $198,000 3 $165,000 - $295,000
2026-09-06 $198,000 3 $165,000 - $295,000
2026-09-05 $198,000 3 $165,000 - $295,000
2026-09-04 $198,000 3 $165,000 - $295,000
2026-09-03 $198,000 3 $165,000 - $295,000
2026-09-02 $198,000 3 $165,000 - $295,000
2026-09-01 $198,000 3 $165,000 - $295,000
2026-08-31 $198,000 3 $165,000 - $295,000
2026-08-30 $198,000 3 $165,000 - $295,000
2026-08-29 $198,000 3 $165,000 - $295,000
2026-08-28 $198,000 3 $165,000 - $295,000
2026-08-27 $198,000 3 $165,000 - $295,000
2026-08-26 $198,000 3 $165,000 - $295,000
2026-08-25 $198,000 3 $165,000 - $295,000
2026-08-24 $198,000 3 $165,000 - $295,000
BirkinStock AI Assistant

Hello! I'm your Birkin bag expert. Ask me about sizes, colors, pricing, authentication, or help finding the perfect Birkin.