Daily captured asking prices

Birkin 30 Noir Crocodile Niloticus Price History

Birkin 30 Noir Crocodile Niloticus median ask is up $16,928 (42.86%) since 2026-05-30.

$56,428Latest median ask
$16,928Move since first capture
160Observed days
24Tracked live listings

Median asking-price series

DateMedian askSampleRange
2026-11-05 $56,428 24 $25,765 - $140,598
2026-11-04 $56,336 20 $25,759 - $140,345
2026-11-03 $57,564 21 $25,781 - $140,683
2026-11-02 $57,589 21 $25,776 - $140,683
2026-11-01 $57,672 21 $25,776 - $140,655
2026-10-31 $57,674 18 $25,777 - $140,662
2026-10-30 $57,654 19 $25,706 - $140,373
2026-10-29 $57,577 19 $25,717 - $140,335
2026-10-28 $57,574 19 $25,717 - $140,335
2026-10-27 $57,615 19 $26,941 - $140,389
2026-10-26 $57,846 19 $26,997 - $140,625
2026-10-25 $57,942 19 $26,995 - $140,681
2026-10-24 $57,925 19 $27,013 - $140,670
2026-10-23 $57,926 17 $27,011 - $140,752
2026-10-22 $57,750 17 $27,011 - $140,752
2026-10-21 $57,447 16 $26,961 - $140,491
2026-10-20 $57,455 16 $26,968 - $140,491
2026-10-19 $57,476 16 $26,958 - $140,528
2026-10-18 $57,515 14 $26,958 - $140,478
2026-10-17 $57,515 14 $26,907 - $140,477
2026-10-16 $57,565 14 $26,892 - $140,134
2026-10-15 $57,554 13 $26,892 - $140,134
2026-10-14 $57,403 13 $26,960 - $140,486
2026-10-13 $57,416 13 $26,940 - $140,386
2026-10-12 $57,392 13 $26,941 - $140,392
2026-10-11 $57,410 13 $26,941 - $140,386
2026-10-10 $57,410 13 $26,935 - $140,356
2026-10-09 $57,458 13 $26,963 - $140,356
2026-10-08 $57,441 12 $27,004 - $140,715
2026-10-07 $57,386 12 $27,004 - $140,715
2026-10-06 $57,500 12 $26,960 - $140,487
2026-10-05 $57,574 12 $26,969 - $140,533
2026-10-04 $57,568 12 $26,969 - $140,537
2026-10-03 $57,570 10 $26,946 - $138,000
2026-10-02 $57,580 10 $26,946 - $138,000
2026-10-01 $57,374 10 $27,006 - $138,000
2026-09-30 $57,910 10 $26,995 - $138,000
2026-09-29 $62,500 5 $35,000 - $138,000
2026-09-28 $62,500 5 $35,000 - $138,000
2026-09-27 $62,500 5 $35,000 - $138,000
2026-09-26 $62,500 5 $35,000 - $138,000
2026-09-25 $62,500 5 $35,000 - $138,000
2026-09-24 $62,500 5 $35,000 - $138,000
2026-09-23 $62,500 5 $35,000 - $138,000
2026-09-22 $62,500 5 $35,000 - $138,000
2026-09-21 $62,500 5 $35,000 - $138,000
2026-09-20 $62,500 5 $35,000 - $138,000
2026-09-19 $62,500 5 $35,000 - $138,000
2026-09-18 $62,500 5 $35,000 - $138,000
2026-09-17 $62,500 5 $35,000 - $138,000
2026-09-16 $62,500 5 $35,000 - $138,000
2026-09-15 $62,500 5 $35,000 - $138,000
2026-09-14 $62,500 5 $35,000 - $138,000
2026-09-13 $62,500 5 $35,000 - $138,000
2026-09-12 $62,500 5 $35,000 - $138,000
2026-09-11 $62,500 5 $35,000 - $138,000
2026-09-10 $62,500 5 $35,000 - $138,000
2026-09-09 $62,500 5 $35,000 - $138,000
2026-09-08 $62,500 5 $35,000 - $138,000
2026-09-07 $62,500 5 $35,000 - $138,000
2026-09-06 $62,500 5 $35,000 - $138,000
2026-09-05 $62,500 5 $35,000 - $138,000
2026-09-04 $39,500 3 $35,000 - $62,500
2026-09-03 $62,500 5 $35,000 - $138,000
2026-09-02 $62,500 5 $35,000 - $138,000
2026-09-01 $62,500 5 $35,000 - $138,000
2026-08-31 $62,500 5 $35,000 - $138,000
2026-08-30 $62,500 5 $35,000 - $138,000
2026-08-29 $62,500 5 $35,000 - $138,000
2026-08-28 $62,500 5 $35,000 - $138,000
2026-08-27 $62,500 5 $35,000 - $138,000
2026-08-26 $62,500 5 $35,000 - $138,000
2026-08-25 $62,500 5 $35,000 - $138,000
2026-08-24 $62,500 5 $35,000 - $138,000
2026-08-23 $62,500 5 $35,000 - $138,000
2026-08-22 $62,500 5 $35,000 - $138,000
2026-08-21 $62,500 5 $35,000 - $138,000
2026-08-20 $62,500 5 $35,000 - $138,000
2026-08-19 $62,500 5 $35,000 - $138,000
2026-08-18 $62,500 5 $35,000 - $138,000
2026-08-17 $62,500 5 $35,000 - $138,000
2026-08-16 $62,500 5 $35,000 - $138,000
2026-08-15 $62,500 5 $35,000 - $138,000
2026-08-14 $62,500 5 $35,000 - $138,000
2026-08-13 $62,500 5 $35,000 - $138,000
2026-08-12 $63,750 4 $35,000 - $138,000
2026-08-11 $63,750 4 $35,000 - $138,000
2026-08-10 $63,750 4 $35,000 - $138,000
2026-08-09 $63,750 4 $35,000 - $138,000
2026-08-08 $63,750 4 $35,000 - $138,000
2026-08-07 $63,750 4 $35,000 - $138,000
2026-08-06 $63,750 4 $35,000 - $138,000
2026-08-05 $63,750 4 $35,000 - $138,000
2026-08-04 $63,750 4 $35,000 - $138,000
2026-08-03 $63,750 4 $35,000 - $138,000
2026-08-02 $63,750 4 $35,000 - $138,000
2026-08-01 $63,750 4 $35,000 - $138,000
2026-07-31 $63,750 4 $35,000 - $138,000
2026-07-30 $63,750 4 $35,000 - $138,000
2026-07-29 $63,750 4 $35,000 - $138,000
2026-07-28 $63,750 4 $35,000 - $138,000
2026-07-27 $63,750 4 $35,000 - $138,000
2026-07-26 $63,750 4 $35,000 - $138,000
2026-07-25 $63,750 4 $35,000 - $138,000
2026-07-24 $63,750 4 $35,000 - $138,000
2026-07-23 $63,750 4 $35,000 - $138,000
2026-07-22 $63,750 4 $35,000 - $138,000
2026-07-21 $63,750 4 $35,000 - $138,000
2026-07-20 $63,750 4 $35,000 - $138,000
2026-07-19 $63,750 4 $35,000 - $138,000
2026-07-18 $63,750 4 $35,000 - $138,000
2026-07-17 $63,750 4 $35,000 - $138,000
2026-07-16 $63,750 4 $35,000 - $138,000
2026-07-15 $63,750 4 $35,000 - $138,000
2026-07-14 $63,750 4 $35,000 - $138,000
2026-07-13 $63,750 4 $35,000 - $138,000
2026-07-12 $63,750 4 $35,000 - $138,000
2026-07-11 $63,750 4 $35,000 - $138,000
2026-07-10 $63,750 4 $35,000 - $138,000
2026-07-09 $63,750 4 $35,000 - $138,000
2026-07-08 $63,750 4 $35,000 - $138,000
2026-07-07 $63,750 4 $35,000 - $138,000
2026-07-06 $63,750 4 $35,000 - $138,000
2026-07-05 $63,750 4 $35,000 - $138,000
2026-07-04 $63,750 4 $35,000 - $138,000
2026-07-03 $63,750 4 $35,000 - $138,000
2026-07-02 $63,750 4 $35,000 - $138,000
2026-07-01 $63,750 4 $35,000 - $138,000
2026-06-30 $63,750 4 $35,000 - $138,000
2026-06-29 $63,750 4 $35,000 - $138,000
2026-06-28 $63,750 4 $35,000 - $138,000
2026-06-27 $63,750 4 $35,000 - $138,000
2026-06-26 $63,750 4 $35,000 - $138,000
2026-06-25 $63,750 4 $35,000 - $138,000
2026-06-24 $63,750 4 $35,000 - $138,000
2026-06-23 $63,750 4 $35,000 - $138,000
2026-06-22 $63,750 4 $35,000 - $138,000
2026-06-21 $63,750 4 $35,000 - $138,000
2026-06-20 $63,750 4 $35,000 - $138,000
2026-06-19 $63,750 4 $35,000 - $138,000
2026-06-18 $63,750 4 $35,000 - $138,000
2026-06-17 $39,500 3 $35,000 - $88,000
2026-06-16 $39,500 3 $35,000 - $88,000
2026-06-15 $39,500 3 $35,000 - $88,000
2026-06-14 $39,500 3 $35,000 - $88,000
2026-06-13 $39,500 3 $35,000 - $88,000
2026-06-12 $39,500 3 $35,000 - $88,000
2026-06-11 $39,500 3 $35,000 - $88,000
2026-06-10 $39,500 3 $35,000 - $88,000
2026-06-09 $39,500 3 $35,000 - $88,000
2026-06-08 $39,500 3 $35,000 - $88,000
2026-06-07 $39,500 3 $35,000 - $88,000
2026-06-06 $39,500 3 $35,000 - $88,000
2026-06-05 $39,500 3 $35,000 - $88,000
2026-06-04 $39,500 3 $35,000 - $88,000
2026-06-03 $39,500 3 $35,000 - $88,000
2026-06-02 $39,500 3 $35,000 - $88,000
2026-06-01 $39,500 3 $35,000 - $88,000
2026-05-31 $39,500 3 $35,000 - $88,000
2026-05-30 $39,500 3 $35,000 - $88,000
BirkinStock AI Assistant

Hello! I'm your Birkin bag expert. Ask me about sizes, colors, pricing, authentication, or help finding the perfect Birkin.