Daily captured asking prices

Birkin 30 Black Epsom Price History

Birkin 30 Black Epsom median ask is down $5,640 (20.29%) since 2026-09-06.

$22,160Latest median ask
$5,640Move since first capture
55Observed days
24Tracked live listings

Median asking-price series

DateMedian askSampleRange
2026-11-03 $22,160 24 $12,234 - $36,500
2026-11-02 $22,109 23 $12,236 - $36,500
2026-11-01 $22,108 23 $12,236 - $36,500
2026-10-31 $22,099 23 $12,235 - $36,500
2026-10-30 $22,096 23 $12,236 - $36,500
2026-10-29 $21,138 22 $12,238 - $36,500
2026-10-28 $21,165 22 $12,237 - $36,500
2026-10-27 $21,212 22 $12,240 - $36,500
2026-10-26 $21,226 22 $12,241 - $36,500
2026-10-25 $21,224 22 $12,240 - $36,500
2026-10-24 $21,236 22 $12,240 - $36,500
2026-10-23 $21,232 22 $12,233 - $36,500
2026-10-22 $21,270 22 $12,231 - $36,500
2026-10-21 $21,248 22 $12,232 - $36,500
2026-10-20 $21,218 22 $12,232 - $36,500
2026-10-19 $20,530 21 $12,232 - $33,900
2026-10-18 $21,894 23 $12,232 - $36,500
2026-10-17 $22,016 22 $12,233 - $36,500
2026-10-16 $21,954 18 $12,231 - $33,900
2026-10-15 $22,581 14 $16,877 - $33,900
2026-10-14 $23,000 13 $16,885 - $33,900
2026-10-13 $23,000 13 $16,843 - $36,500
2026-10-12 $23,000 13 $16,843 - $36,500
2026-10-11 $23,000 13 $16,847 - $36,500
2026-10-10 $23,000 13 $16,873 - $36,500
2026-10-09 $23,000 13 $16,873 - $36,500
2026-10-08 $22,390 10 $16,885 - $36,500
2026-10-07 $22,442 8 $16,885 - $36,500
2026-10-06 $19,999 7 $16,843 - $36,500
2026-10-05 $19,999 7 $16,853 - $36,500
2026-10-04 $19,999 7 $16,864 - $36,500
2026-10-03 $22,419 6 $16,871 - $36,500
2026-10-02 $22,449 6 $16,871 - $36,500
2026-10-01 $23,660 6 $16,928 - $36,500
2026-09-30 $25,130 4 $19,999 - $36,500
2026-09-25 $27,800 3 $22,950 - $36,500
2026-09-24 $27,800 3 $22,950 - $36,500
2026-09-23 $27,800 3 $22,950 - $36,500
2026-09-22 $27,800 3 $22,950 - $36,500
2026-09-21 $27,800 3 $22,950 - $36,500
2026-09-20 $27,800 3 $22,950 - $36,500
2026-09-19 $27,800 3 $22,950 - $36,500
2026-09-18 $27,800 3 $22,950 - $36,500
2026-09-17 $27,800 3 $22,950 - $36,500
2026-09-16 $27,800 3 $22,950 - $36,500
2026-09-15 $27,800 3 $22,950 - $36,500
2026-09-14 $27,800 3 $22,950 - $36,500
2026-09-13 $27,800 3 $22,950 - $36,500
2026-09-12 $27,800 3 $22,950 - $36,500
2026-09-11 $27,800 3 $22,950 - $36,500
2026-09-10 $27,800 3 $22,950 - $36,500
2026-09-09 $27,800 3 $22,950 - $36,500
2026-09-08 $27,800 3 $25,275 - $36,500
2026-09-07 $27,800 3 $25,275 - $36,500
2026-09-06 $27,800 3 $25,275 - $36,500
BirkinStock AI Assistant

Hello! I'm your Birkin bag expert. Ask me about sizes, colors, pricing, authentication, or help finding the perfect Birkin.