Daily captured asking prices

Birkin 25 Noir Crocodile Niloticus Price History

Birkin 25 Noir Crocodile Niloticus median ask is down $280 (0.36%) since 2026-05-30.

$77,202Latest median ask
$280Move since first capture
23Observed days
1Tracked live listings

Median asking-price series

DateMedian askSampleRange
2026-06-21 $77,202 1 $77,202 - $77,202
2026-06-20 $77,202 1 $77,202 - $77,202
2026-06-19 $77,202 1 $77,202 - $77,202
2026-06-18 $77,202 1 $77,202 - $77,202
2026-06-17 $77,202 1 $77,202 - $77,202
2026-06-16 $77,202 1 $77,202 - $77,202
2026-06-15 $77,202 1 $77,202 - $77,202
2026-06-14 $77,202 1 $77,202 - $77,202
2026-06-13 $77,202 1 $77,202 - $77,202
2026-06-12 $77,143 1 $77,143 - $77,143
2026-06-11 $77,050 1 $77,050 - $77,050
2026-06-10 $77,111 1 $77,111 - $77,111
2026-06-09 $76,933 1 $76,933 - $76,933
2026-06-08 $76,752 1 $76,752 - $76,752
2026-06-07 $76,810 1 $76,810 - $76,810
2026-06-06 $76,826 1 $76,826 - $76,826
2026-06-05 $77,303 1 $77,303 - $77,303
2026-06-04 $77,315 1 $77,315 - $77,315
2026-06-03 $77,444 1 $77,444 - $77,444
2026-06-02 $77,514 1 $77,514 - $77,514
2026-06-01 $77,525 1 $77,525 - $77,525
2026-05-31 $77,469 1 $77,469 - $77,469
2026-05-30 $77,482 1 $77,482 - $77,482
BirkinStock AI Assistant

Hello! I'm your Birkin bag expert. Ask me about sizes, colors, pricing, authentication, or help finding the perfect Birkin.